
The team has taken component in the creating and revising of ISO/TC100 global chain common many several years in good results and hosted the sixteenth ISO/TC100 Intercontinental once-a-year assembly in 2004. If you are fascinated in any of our goods or would like to examine a potential buy, please truly feel free of charge to make contact with us. With comprehensive requirments, we can also build your special created solution. Turret Vertical Milling EPTT, EPTTnomic collection
Performence Functions:
1. M4E Turret Milling EPTT has sensible development, excellent machining features this kind of as drilling, uninteresting, milling of plane, inclined plane and slot,
and this sort of features offered by use of the corresponding attachments as milling of helix slot,
round floor, rack, EPT and spline.
2. Rectangular XiHu (West EPT) Dis.Hu (West EPT) Dis. way on Y-aXiHu (West EPT) Dis.s is highlighted a good rigidity and steadiness,
the XiHu (West EPT) Dis.Hu (West EPT) Dis. way on Radial Milling EPTT saddle is lined with TF wearable content
3. EPT pace milling head from EPTTiwan
4. Harden the slide way and table surface area
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd configuration:
Collet chuck kits
Drill chuck
Attract bar
Reduction sleeve
Work lamp
EPT cupboard
Coolant technique
Wrenches
Plastic EPTT
Optional elements:
three-aXiHu (West EPT) Dis.s DRO
X-aXiHu (West EPT) Dis.s ALSGS EPTT feed
Y-aXiHu (West EPT) Dis.s ALSGS EPTT feed
Z-aXiHu (West EPT) Dis.s ALSGS EPTT feed
Air attract bar
Variable speed milling head
6 quot EPTT vice
Separately work panel box
| Model | M3(M3E) | M4(M4E) | M5(M5E) |
| EPTTnomic Series | |||
| EPTTble dimension(L*W)(mm) | 1270×254 | 1370×305 | |
| Max.load of table (kg) | three hundred | 300 | |
| X aXiHu (West EPT) Dis.s(mm) | 900 810 with EPTT feed | one thousand 900 with EPTT feed | |
| Y aXiHu (West EPT) Dis.s(mm) | four hundred | 440 | |
| Z aXiHu (West EPT) Dis.s (mm) | four hundred | 480 | |
| Operate desk T slot (No.-measurement*pitch) (mm) |
3-fifteen.88×63 | 3-15.88×63 | |
| Length amongst spindle and table(mm) | forty five-450 | twenty-five hundred | |
| Ram vacation (mm) | 380 | 500 | |
| Travel of spindle quill (mm) | one hundred twenty | one hundred twenty | |
| Auto crossward feed(mm/rev) | .04,.08,.fifteen | .04/.08/.15 | |
| Spindle speed(rpm) | 80-5440rpm 16steps | 70-3600rpm 10steps | |
| Spindle gap EPTTr | R8 / NT30 (optional ) | NT40 | |
| Major EPT | 3HP | 5HP | |
| Tilt angle for milling head | left and correct plusmn90 ordm EPTT and backward plusmn45 ordm | remaining and proper plusmn90 ordm | |
| XiHu (West EPT) Dis.hu (West EPT) Dis. tracks(X.Y.Z) | #9651 #9651 #9651 | #9651 | |
| Dimension(L*W*H)(mm) | 1750x1500x2100 | 1750x1650x2150 | 1850x1650x2300 |
| Milling head | Round stage milling head | Spherical stage milling head | Sq. head with facet brake |
| WeigEPTT (kg) | 1100 | 1300 | 1450 |
| Hercules EPTTry EPT Ltd. | |||

