
Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries. makes certain the steadiness and consistency of the important perform of components. It has established secure cooperation with several properly recognized universities and institutes in china these kinds of as, Zhejiang College, Jilin University, Technological committee of national chain generate normal, Institute of nationwide chain generate, Zhejiang application engineering materials institute, Huhan materials safety institute and it cooperated to identified China 1st Auto chain institute with Nationwide chain drive institute.
EPT open up die forging hammer is completely EPT EPT open up die forging hammer, there single arm variety, arch kind and bridge type and so forth construction type. The system principle is the below chamber of hammer rod piston hook up the large strain oil all the time,realize hit by means of handle the higher and under oil pressure of piston of piston.It’s utilised for open up die forging..
As for each construction, EPT open die forging hammer incEPTTs bridge type open up die forging hammer, solitary-frame EPT open die hammer,arch open up die EPT forging hammer.
EPT Open Die EPT Hammer incEPTTs electro EPT open die forging hammer and fully hydaulic open up die forging hammer, the two are commonly acknowledged in present day open die forging EPTTs, appropriate for generating a variety of open up die forgings, such as shaft forgings, ring forgings, EPT blanks, flanges etc.
EPT open up die forging hammer is also known as EPT free of charge forging hammer.
Buy EPT free forging hammer or modification of Hydra-pneumatic totally free forging hammer, make sure you
EPTnical Feature
1. Vitality conserving and environmental protection.
two. EPT frequency hitting, improve generation efficiency.
three. Car lubricating of XiHu (West EPT) Dis.Hu (West EPT) Dis. rails.
4. PLC control, following switch on, quickly commencing to do forging .
five. Basic safety and easy operating by hand EPT or pedal.
six. EPT effectiveness cooling technique for EPT oil, which guarantee eight*24 generation.
Features
one.The body is large-duty as properly as compact and it assures specific benefits.It is created of high quality delicate steel and it has undergone systematicmechanical processes.
2. Electrical welding of substantial precision
three. Utilization of higher-tech dull EPTTs for severe precision parts
four. The composite sequence has been developed for apps in which structural rigidity and leXiHu (West EPT) Dis.bility in terms of creation are the distinct rerogatives necessary. EPTTs with a number of actions from the prime or base or pecial answers empower complicated styles and large dimensions to be reached in a number of distinct EPTT.
5. It is hassle-free to cleanse and alter oil.
six. Manufacturing facility entire established of answer
Parameters
| Mold | device | 63T | 100T | 160T | 200T | 250T | 315T | 500T | 630T | 800T | 1000T | 1250T | 1500T | 2000T | 3000T | |
| Major cylinEPTT(slider) procedure specs | Max.push pressure | KN | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | 20000 | 30000 |
| Max.return drive | KN | 150 | 100 | 315 | 450 | 540 | 630 | 1000 | one thousand | 1200 | 1600 | 2100 | 2500 | 3000 | 4000 | |
| Down velocity | mm/s | a hundred | 100 | 160 | 160 | a hundred and forty | one hundred forty | a hundred and forty | 250 | two hundred | a hundred and fifty | 150 | 140 | a hundred and fifty | a hundred and fifty | |
| Gradual velocity | mm/s | 20 | 15 | fifteen | 15 | 12 | 15 | 15 | 15 | 15 | fifteen | twelve | 15 | twelve | 12 | |
| The proportion of floating pressing speed | mm/s | 20.00 | fifteen.00 | fifteen.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | 15.00 | fifteen.00 | 15.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | |
| Press speed | mm/s | ten | 10 | ten | 10 | seven | 8 | 8 | eight | 8 | 8 | six | 8 | 6 | 6 | |
| Return velocity | mm/s | 120 | one hundred twenty | 120 | a hundred and ten | ninety five | one hundred | 100 | one hundred fifty | one hundred fifty | a hundred and twenty | a hundred and twenty | one hundred twenty | a hundred and twenty | one hundred twenty | |
| Max.stroke | mm | 400 | five hundred | 500 | five hundred | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Leading cylinEPTTprocess specs | Max.ejection pressure | KN | 280 | 440 | 450 | 900 | 900 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | 10000 |
| Max.pull drive | KN | 280 | 360 | 450 | 750 | 750 | 1250 | 1800 | 2200 | 2200 | 2750 | 2750 | 3150 | 8000 | 10000 | |
| Max.stroke | mm | 150 | 150 | 150 | a hundred and fifty | 150 | one hundred fifty | one hundred fifty | 150 | a hundred and fifty | 150 | one hundred fifty | 150 | one hundred fifty | 150 | |
| Eject speed | mm/s | 80 | 34 | sixty five | 55 | fifty | fifty | fifty | sixty | 60 | sixty | sixty | sixty | 60 | sixty | |
| Floating speed | mm/s | 20.00 | fifteen.00 | 15.00 | 15.00 | fifteen.00 | 15.00 | 15.00 | 15.00 | fifteen.00 | fifteen.00 | fifteen.00 | 15.00 | fifteen.00 | 15.00 | |
| Return velocity | mm/s | eighty | 42 | ninety five | 70 | 70 | fifty | fifty | 60 | 60 | sixty | sixty | sixty | sixty | 60 | |
| Upper cEPTTr cylinEPTTprocess specs | Max.press power | KN | sixty | sixty | 60 | one hundred twenty five | a hundred and fifty | a hundred twenty five | 200 | 200 | 240 | 240 | 300 | 400 | 400 | five hundred |
| Max.return force | KN | 30 | 30 | thirty | 76 | 76 | seventy six | a hundred thirty | a hundred thirty | 140 | 140 | two hundred | 260 | 260 | 300 | |
| Max.stroke | mm | thirty | 30 | 30 | 45 | 45 | 45 | 50 | fifty | 50 | 50 | fifty | fifty | fifty | fifty | |
| UnEPTTcEPTTr cylinEPTTprocess specs | Max.press power | KN | 70 | 70 | one hundred twenty five | a hundred and sixty | one hundred sixty | two hundred | two hundred | 300 | three hundred | three hundred | 400 | 500 | 800 | a thousand |
| Max.return drive | KN | 40 | 40 | seventy five | 100 | one hundred | a hundred | one hundred | 200 | two hundred | two hundred | 260 | 315 | 500 | 600 | |
| Max.stroke | mm | a hundred and fifty | 150 | a hundred and fifty | 150 | one hundred fifty | a hundred and fifty | a hundred and fifty | a hundred and fifty | a hundred and fifty | one hundred fifty | a hundred and fifty | 150 | 150 | 150 | |
| Upper floating cylinEPTTprocess | Max.press power | KN | 120 | 120 | 130 | 250 | 250 | 300 | 400 | 400 | 480 | 480 | 500 | five hundred | 800 | a thousand |
| Max.return pressure | KN | sixty | sixty | sixty five | a hundred and fifty | 150 | 160 | two hundred | two hundred | 240 | 240 | 250 | 250 | 520 | 600 | |
| Max.stroke | mm | forty five | 45 | fifty | 60 | sixty | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Effective worktable dimensions | L-R | mm | 580 | 720 | 780 | a thousand | one thousand | a thousand | 1200 | 1320 | 1400 | 1600 | 1760 | 1800 | 2000 | 2400 |
| F-B | mm | 490 | 580 | 640 | 940 | 940 | 960 | 1140 | 1200 | 1200 | 1350 | 1460 | 1500 | 1600 | 1800 | |
| Max.strain of liquid | mpa | twenty five | twenty five | twenty five | 25 | 25 | twenty five | 25 | twenty five | 25 | 25 | 25 | twenty five | 25 | twenty five | |
| Max.filling peak | mm | 120 | 120 | 120 | one hundred twenty | a hundred and twenty | one hundred twenty | 120 | one hundred twenty | a hundred and twenty | a hundred and twenty | 120 | one hundred twenty | 120 | a hundred and twenty | |
| Main motor EPTT | KW | seven.5 | eleven.five | eighteen.five | 22 | 22 | 30 | 48 | 67 | 82 | one hundred | one hundred | 127 | 220 | three hundred | |
Certificate
Following-SALE
1.Personnel coaching
Free of charge education for about a single 7 days.
2. Soon after-sale service
One particular calendar year warranty.During warranty time period,free of charge upkeep service can be provided.(apart from guy-manufactured faults or damages arising from irresistible all-natural factors)
3.Installation
Customers need to shell out the commission to our proffessional engineer, and vacation expense is on international buyer.(IncXiHu (West EPT) Dis.Hu (West EPT) Dis. spherical ticket and lodging EPT)
Our business is an ISO 9001 qualified EPTT, and as an authorized provider for the automotive sector, has also EPTd the CE certificates

