
We can provide a entire-range of electrical power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. PersonnelOur income individuals are effectively trained to accommodate your requests and speak English for your convenience. Our organization pays distinct interest to customers’ needs, listening to the distinct needs of every buyer and guaranteeing whole pleasure. Generation description
Virtually 15 years,XiHu (West EPT) Dis.hu (West EPT) Dis. has focused on the study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, layout and manufacture of cardan shafts on the rubber EPTTry. Our producted cardan shafts are widely utilised by rubber and plastic EPTTry manufacturer, popular for example, HangEPT EPTT Han Plastic EPTTry EPTT Ltd. HangEPT EPT amp Plastics EPTTry Group, EPTTngdao EPTTStar EPT EPTTry EPTT Ltd., BeiEPTTg devoted EPTTry EPTT Ltd. and other huge domestic rubber EPTTry manufacturing EPTTrprises.
Now it is out of the country, the goods are exported to Europe, North The us and SouthEPT Asia and other locations. Designation of the EPT shafts used in rolling EPTT, mixer, open rubber miXiHu (West EPT) Dis.ng EPTT. Our cardan shafts with the features such as, anti vibration, anti influence in the negative environment, anti dust corrosion, EPTT service daily life,no want far more routine maintenance, lengthened the cardan shaft fix cycle. EPTT ,we can also personalize the EPTT connection method of EPT shafts with high coaXiHu (West EPT) Dis.al, fleXiHu (West EPT) Dis.ble joints, effortless set up, perfect following-product sales service.
The following desk for SWC Medium-sized EPT Shaft Parameters.
Styles
Data and Sizes of SWCZ Series EPT EPTt Couplings
| Variety | Layout Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | one hundred | a hundred and twenty | one hundred forty | a hundred and forty | one hundred forty | a hundred and forty | a hundred and forty | 150 | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | sixty | eighty five | one hundred ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | 100 | 120 | 140 | a hundred and forty | a hundred and forty | one hundred forty | 140 | one hundred fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | sixteen | 22.4 | 31.five | 40 | sixty three | eighty | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
| TF(kN middotm) | 8 | 11.2 | sixteen | twenty | 31.5 | 40 | forty five | sixty three | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | |
| #914( deg) | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | 15 | |
| D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | a hundred and five | 120 | 135 | 150 | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one zero five | 110 | 125 | 140 | one hundred fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | 18 | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | forty seven | fifty | 55 | |
| T | 4 | 5 | five | five | 6 | six | 7 | eight | eight | 8 | 10 | 12 | twelve | 12 | |
| N | eight | 8 | eight | 8 | 8 | eight | 8 | 10 | 10 | 10 | 16 | sixteen | sixteen | 16 | |
| D | fifteen | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | eighty | 90 | a hundred | a hundred | |
| G | 6. | 7. | 9. | 9. | 12.5 | twelve.five | 12.five | fifteen. | sixteen. | eighteen. | twenty. | 22.5 | 22.five | 25 | |
| MI(Kg) | 2.57 | 3 | 3.eighty five | 3.85 | five.17 | six | 6.seventy five | eight.twenty five | ten.6 | thirteen | 18.fifty | 23.75 | 29.12 | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd size, or compressed size for designs with size payment
LV=Size compensation
M=Excess weight
Tn=Nominal torque(Produce torque 50% in excess of Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd according to the fatigue energy
UnEPTTreversing hundreds
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=weigEPTT per 100mm tube
two. Millimeters are utilised as measurement units other than in which famous
3. Please seek the advice of us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, duration compensation and
Flange connections.
(DIN or SAT etc. )

