
Possessing accumulated valuable knowledge in cooperating with international clients, The group has taken part in the making and revising of ISO/TC100 worldwide chain normal numerous years in good results and hosted the sixteenth ISO/TC100 Intercontinental annual meeting in 2004. Keeping in head that good provider is the essential to cooperating with customers, we try to meet up with high top quality expectations, offer aggressive costs and ensure prompt shipping and delivery.
Flame retardant high viscosity little circulation EPT metering pump
A.[Solution Description]
The design and style uEPTTzes substantial stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed inside of a close tolerance housing assembly. This offers you the exact volume of fluid dispensed for each shaft revolution. The housing is constructed from precision floor and lapped a few-plate assembly. This assembly is aligned with dowels to allow close manage of working clearances. This construction strategy in blend with numerous proprietary inside attributes is what makes certain precise, pulseless, and reliable movement unEPTTvarying approach circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, integrated, shut-loop velocity management and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to supply the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump system on the industry.
B.[Parameters]
| Product |
Displacement (CC/R) |
Whole Peak | Foundation Peak | Min Inlet Pressure | Max Output Pressure | Precision | Temperature |
| GWMP-.15 | .fifteen | 83 | 28.one | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
|
GWMP-.three |
.three | eighty five | 30.two | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-.6 | .6 | 85 | 32 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-one.2 | one.2 | ninety | 34 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-two.four | 2.four | a hundred | forty two | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-three.six | 3.six | one zero five | 50 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-6 | six | 130 | 41 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-nine | 9 | 135 | 46 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-twelve | twelve | a hundred and forty | fifty one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-15 | fifteen | a hundred forty five | 56 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-20 | twenty | one hundred fifty | 64 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-30 | 30 | a hundred sixty five | 80 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-40 | forty | 90 | 215 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-fifty | fifty | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-sixty | sixty | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-75 | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-eighty | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-125 | 125 | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
Be aware: Path of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | one hundred thirty | a hundred thirty five | one hundred forty | a hundred forty five | 150 | 158 | 165 |
| B | forty one | forty six | fifty one | 56 | 64 | 72 | 80 |
| Min Inlet Force | lt0.2Mpa |
| Functioning Velocity | five~two hundred R/min |
| Medium | EPT |
| Temperature | two hundred ordmC |
| Max Outlet Force | lt30Mpa |
| Flow Potential | six-30( /-thirty)CC/R |
| EPT | Merged seal |
| Design | .15CC | .3CC | .6CC | one.2CC | two.4CC | 3.2CC | 3.6CC |
| A | eighty three | eighty five | eighty five | ninety | one hundred | 103 | a hundred and five |
| B | 28.one | 30.two | 32 | 34 | forty two | forty seven.6 | 50 |
| Min Inlet Pressure | lt0.2Mpa |
| Working Speed | five~200 R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Pressure | lt30Mpa |
| Stream Potential | .fifteen-three.six( /-3%)cc/r |
| EPT | Merged |
C.[Installation]
D.[EPTT Details]
- Our EPTT is Prime ten Manufacture on Alibaba
- We have about 30 years of experience in Manufacture
- Our products have been exported to more a hundred nations around the world and area
- ISO, SGS, CE and much more certificates for your reference
- Patent EPT and more than three a long time working life

