
In 2000, EPG took the lead in getting ISO14001 atmosphere administration certificate and thereafter handed the inspection of cleanse production and recycling financial system, winning the title of “Zhejiang Eco-friendly Enterprise”. PersonnelOur revenue folks are properly trained to accommodate your requests and talk English for your usefulness. With in depth requirments, we can also create your special developed item.
GICL Variety Drum Tooth EPT FleXiHu (West EPT) Dis.ble Coupling with EPT Torque
#9830GICL drum shape EPT coupling benefit:
one. Lowest pice based on huge scale creation
2. EPT and stable top quality level
three. Punctual supply time
four. EPTT following-sale provider
5. AlwaEPTTresponsible and trustworthy
6. Rich experience operating with huge organizations in this area
seven. ISO9001-2008 qualified
8.This sort EPT coupling can substitute with Japanese coupling
#9830Functions:
one.Extensively employed in a variety of mechanical and EPT fields
two.Llow-EPT maintainance
three.Compensation for aXiHu (West EPT) Dis.al,radial and angular misalignment
four.Practical aXiHu (West EPT) Dis.al plugging assembly
5.Installed horizontally and vertically with out using any soeciao instruments.
six.Excellent mechanical properties
seven.No brittlement at lower temperature
eight.Good slippery and frictional houses
9.Exellent EPT insulation
#9830EPTnical Info
| Product | Tn(N.m) | [n](r/min) | d1,dtwo,dz | Shaft hole duration | D | C | C1 | C2 | Kg.m2 | Kg | |
| Y | Z1,J1 | ||||||||||
| L | |||||||||||
| GICL1 | 630 | 7100 | 16 eighteen 19 | forty two | – | a hundred twenty five | twenty | – | – | .009 | five.nine |
| twenty 22 24 | 52 | 38 | – | 24 | |||||||
| 25 28 | sixty two | 44 | 10 | – | 19 | ||||||
| 30 32 35 38 | 82 | 60 | 2.5 | 15 | 22 | ||||||
| GICL2 | 1120 | 6300 | 25 28 | sixty two | 44 | 144 | ten.5 | – | 29 | .02 | 9.7 |
| 30 32 35 38 | eighty two | sixty | twelve.5 | 30 | |||||||
| forty 42 45 48 | 112 | 84 | two.five | 13.5 | 28 | ||||||
| GICL3 | 2240 | 5900 | 30 32 35 38 | eighty two | sixty | 174 | 3 | 24.5 | 25 | .047 | seventeen.two |
| forty 42 forty five forty eight fifty fifty five 56 | 112 | 84 | 17 | 28 | |||||||
| 60 | 142 | 107 | 35 | ||||||||
| GICL4 | 3600 | 5400 | 32 35 38 | eighty two | sixty | 196 | fourteen | 37 | 32 | .091 | 24.nine |
| 40 forty two forty five forty eight 50 fifty five 56 | 112 | 84 | 28 | ||||||||
| 60 63 sixty five 70 | 142 | 107 | three | seventeen | 35 | ||||||
| GICL5 | 5000 | 5000 | forty 42 45 forty eight fifty fifty five fifty six | 112 | eighty four | 224 | 3 | twenty five | 28 | .167 | 38 |
| 60 sixty three 65 70 seventy one 75 | 142 | 107 | 20 | 35 | |||||||
| eighty | 172 | 132 | 22 | 43 | |||||||
| GICL6 | 7100 | 4800 | forty eight 50 fifty five fifty six | 112 | eighty four | 241 | six | 35 | 35 | .267 | forty eight.two |
| 60 63 sixty five 70 seventy one seventy five | 142 | 107 | twenty | 35 | |||||||
| 80 eighty five 90 | 172 | 132 | 4 | 22 | forty three | ||||||
| GICL7 | 10000 | 4500 | 60 63 65 70 seventy one seventy five | 142 | 107 | 260 | four | 35 | 35 | .453 | 68.nine |
| eighty 85 90 95 | 172 | 132 | 22 | 43 | |||||||
| one hundred | 212 | 167 | forty eight | ||||||||
| GICL8 | 14000 | 4000 | 65 70 71 seventy five | 142 | 107 | 282 | five | 35 | 35 | .646 | eighty three.three |
| eighty eighty five ninety ninety five | 172 | 132 | 22 | forty three | |||||||
| one hundred 110 | 212 | 167 | forty eight | ||||||||
| GICL9 | 18000 | 3500 | 70 71 75 | 142 | 107 | 314 | ten | forty five | forty five | one.036 | a hundred and ten |
| eighty eighty five 90 95 | 172 | 132 | |||||||||
| one hundred 110 120 a hundred twenty five | 212 | 167 | five | 22 | 43 | ||||||
| forty nine | |||||||||||
| GICL10 | 31500 | 3200 | eighty eighty five 90 95 | 172 | 132 | 346 | 5 | 43 | forty three | one.88 | 157 |
| 100 a hundred and ten one hundred twenty one hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
| one hundred thirty one hundred forty | 252 | 202 | 29 | 54 | |||||||
| GICL11 | 40000 | 3000 | 100 one hundred ten 120 one hundred twenty five | 212 | 167 | 380 | six | 29 | 49 | 3.28 | 217 |
| 130 one hundred forty a hundred and fifty | 252 | 202 | 54 | ||||||||
| a hundred and sixty | 302 | 242 | 64 | ||||||||
| GICL12 | 56000 | 2600 | a hundred and twenty one hundred twenty five | 212 | 167 | 442 | 6 | fifty seven | fifty seven | five.08 | 305 |
| 130 a hundred and forty a hundred and fifty | 252 | 202 | 29 | 55 | |||||||
| 160 170 one hundred eighty | 302 | 242 | 68 | ||||||||
| GICL13 | 80000 | 2300 | a hundred and forty 150 | 252 | 202 | 482 | seven | 54 | 57 | ten.06 | 419 |
| a hundred and sixty a hundred and seventy one hundred eighty | 302 | 242 | 32 | 70 | |||||||
| 190 two hundred | 352 | 282 | 80 | ||||||||
| GICL14 | 112000 | 2100 | a hundred and sixty 170 a hundred and eighty | 302 | 242 | 520 | 8 | 42 | 70 | sixteen.774 | 594 |
| 190 200 220 | 352 | 282 | 32 | eighty | |||||||
| GICL15 | 160000 | 1900 | 190 two hundred 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26.55 | 783 |
| 140 150 | 410 | 330 | 38 | – | |||||||
| GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | fifty eight | eighty | 52.22 | 1134 |
| 240 250 260 | 410 | 330 | 38 | – | |||||||
| 280 | 470 | 380 | 38 | ||||||||
| GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | ten | 74 | eighty | 69 | 1305 |
| 240 250 260 | 410 | 330 | |||||||||
| 280 three hundred | 470 | 380 | 39 | – | |||||||
| GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | forty six | – | 96.sixteen | 1626 |
| 280 300 320 | 470 | 380 | 41 | – | |||||||
| GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | a hundred and fifteen.6 | 1773 |
| 280 three hundred 320 | 470 | 380 | 41 | ||||||||
| 340 | 550 | 450 | |||||||||
| GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | 13 | forty four | – | 167.forty one | 2263 |
#9830Product EPTT
#9830Other EPT Checklist
| EPTT EPTTry Areas Name |
Product |
| EPT Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
| EPTT Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
#9830Our EPTT
Our company provides various varieties of goods. EPT quality and sensible cost. We stick to the principle of quotquality initial, support very first, ongoing enhancement and innovation to meet up with the customers quot for the management and quotzero defect, zero problems quot as the quality objective. To best our provider, we supply the merchandise with great high quality at the affordable price.
Welcome to customize goods from our manufacturing unit and make sure you provide your layout drawings or speak to us if you need other needs.
#9830Our Companies
1.Design Providers
Our style team has experience in cardan shaft relating to product design and style and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any requirements for your new merchandise or want to make further enhancements, we are here to provide our support.
two.Solution Services
uncooked resources #8594 Chopping #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat remedy #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
3.Samples Treatment
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample in accordance to your need and amend the sample continuously to satisfy your require.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We normally analysis the new wants of the industry and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new design when there is new cars in the marketplace.
5.EPTT EPTT
Each and every action need to be EPTT examination by Specialist Workers according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q 1: Are you buying and selling business or company?
A: We are a skilled company EPTTizing in production
a variety of series of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM amp ODM for all the consumers with EPT artworks of PDF or AI structure.
Q 3:How EPTT is your delivery time?
EPTTly it is 20-30 daEPTTif the goods are not in inventory. It is according to amount.
Q four: Do you provide samples ? Is it cost-free or added ?
Yes, we could supply the sample but not for free.Actually we have a extremely excellent price basic principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your guarantee?
A: Our Guarantee is 12 thirty day period unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection prior to EPTT.
Q eight: Can I have a go to to your factory ahead of the order?
A: Confident,welcome to go to our manufacturing unit.
Q nine: What is your payment?
A:1) T/T. two) L/C
#9830Contact Us
Internet:
Incorporate: No.one HangEPT Street,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT

