We – EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

bush hog pto shafts Adhering ford 8n pto shaft seal substitution to how to evaluate pto shaft yoke “Survival push shaft u joint vibration by tractor offer pto slip clutch Good quality, bypy pto shafts Improvement bmw e90 generate shaft replacement by 2004 chevy suburban drive shaft Engineering subaru push shaft u joint substitute & bush hog pto shaft components Credit history”, The organization will constantly improve solution performance to meet the rising client needs in the demanding design of perform. EPG is ready to cooperate sincerely and develop commonly with close friends! Our firm prodcue all the American tube yoke, flange yoke, weld yoke, middle yoke, spline yoke, sip yoke, spline shaft and etc. so if you have fascination for these components, remember to really feel cost-free contact us, thank you extremely significantly advance!!!
| StHangZhourd Element # | Collection | Spline | Spline Duration | Tube Dimension | ( R )Hub Diameter | ( K )Finish of Spline to Level of Weld |
| 2-forty-1711 | 1280 | 1.38″-16 | 2.25″ | 2.50″ x .083″W | two.34″ | six.34″ |
| 2-40-1711 | 1310 | one.38″-sixteen | two.25″ | two.50″ x .083″W | 2.34″ | 6.34″ |
| three-40-1611 | 1350 | one.fifty”-16 | 2.50″ | three” x .083″W | two.84″ | seven.twenty five” |
| three-forty-1531 | 1410 | one.50″-sixteen | 3″ | three.50″ x .083″W | 3.34″ | six.fifty six” |
| 3-forty-1491 | 1410 | 1.fifty”-16 | three” | 3.50″ x .083″W | three.34″ | seven.53″ |
| three-40-1711 | 1410 | one.56″-sixteen | five” | three” x .083″W | two.84″ | thirteen.forty one” |
| three-40-1551 | 1480 | one.fifty six”-sixteen | 3″ | 4″ x .083″W | 3.84″ | eight.94″ |
| 3-forty-1571 | 1480 | one.fifty six”-sixteen | 3″ | three.50″ x .083″W | 3.34″ | six.seventy five” |
| 3-forty-1391 | 1480 | 1.fifty six”-sixteen | 3″ | 3.fifty” x .083″W | three.34″ | eight.seventy five” |
| four-40-721 | 1550 | 1.seventy five”-sixteen | three” | three.50″ x .095″W | 3.32″ | 9.22″ |
| four-40-761 | 1550 | one.75″-sixteen | three” | 3.50″ x .095″W | three.32″ | six.seventy eight” |
| 5-forty-1011 | 1610 | two”-sixteen | three.fifty” | three.fifty” x .134″W | 3.24″ | 9.69″ |
| five-40-1041 | 1610 | 2″-16 | 3.fifty” | 3.fifty” x .134″W | 3.24″ | 10.19″ |
| 5-40-1191 | 1610 | two”-16 | three.fifty” | three.50″ x .134″W | 3.24″ | seven.fifty six” |
| 5-forty-1051 | 1610 | two”-sixteen | three.50″ | four” x .134″W | 3.74″ | nine.eighty four” |
| 6-forty-521 | 1710 | 2.50″-16 | 4″ | 4″ x .134″W | three.seventy four” | ten.56″ |
| 6-forty-521 | 1710 | two.fifty”-sixteen | 4″ | 4.09″ x .180″W | three.74″ | 10.56″ |
| 6-40-541 | 1710 | 2.50″-16 | 4″ | four” x .134″W | 3.seventy four” | nine.twenty five” |
| 6-forty-541 | 1710 | two.50″-16 | four” | four.09″ x .one hundred eighty”W | three.74″ | nine.twenty five” |
| 6-forty-621 | 1710 | 2.50″-16 | 4″ | four.fifty” x .134″W | 4.24″ | 10.sixty five” |
| 6-forty-631 | 1710 | 2.fifty”-sixteen | 4″ | 4.fifty” x .134″W | 4.24″ | 9.fifty” |
| 6-40-711 | 1710 | two.50″-16 | 4″ | four” x .134″W | three.74″ | 8.forty four” |
| 6-40-541 | 1760 | 2.50″-sixteen | four” | four.06″ x .165″W | three.seventy four” | nine.twenty five” |
| 6.5-forty-191 | 1810 | three”-sixteen | four.fifty” | four.50″ x .134″W | four.24″ | 11.25″ |
| 6.5-40-201 | 1810 | 3″-sixteen | four.50″ | four.50″ x .134″W | 4.24″ | 9.forty seven” |
| eight-forty-91 | 1810 | three”-sixteen | 4.50″ | four.50″ x .259″W | four” | nine.91″ |
| 8-40-101 | 1810 | 3″-16 | four.fifty” | 4.50″ x .259″W | four” | eleven.fifty three” |
| eight-forty-ninety one | 1880 | three”-sixteen | 4.50″ | 4.fifty” x .259″W | four” | 9.ninety” |
| 8-40-one hundred and one | 1880 | 3″-16 | 4.fifty” | four.50″ x .259″W | four” | eleven.fifty three” |
| 9-forty two-311 | 1950 | 4.167″-24 Inv. | 6.50″ | five.twenty five” x ,375″W | 4.50″ | 13.47″ |
| 9-forty two-421 | 1950 | four.167″-24 Inv. | six.fifty” | 6″ x .five hundred”W | 5.15″ | thirteen.forty seven” |
| nine-42-281 | 2050 | five.835″-34 Inv. | nine.50″ | 8″x .375″W | seven.38″ | fourteen.50″ |
| 9-42-351 | 2050 | five.835″-34 Inv. | 9.fifty” | 8″x .375″W | 7.38″ | sixteen.60″ |
| 9-42-301 | 2150 | five.835″-34 Inv. | twelve” | 9″x .625″W | 8″ | 19.sixty three” |
