
Ever-Energy Group CO., LTD. IS Professional IN Making ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Push SHAFTS, Special REDUCER & Associated Gear Components AND OTHER Related Merchandise, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND SO ON. The item nicely shows environmental safety and power preserving. It has proven steady cooperation with a lot of properly recognized universities and institutes in china these kinds of as, Zhejiang University, Jilin College, Specialized committee of nationwide chain generate regular, Institute of countrywide chain drive, Zhejiang application engineering substance institute, Huhan materials defense institute and it cooperated to identified China First Vehicle chain institute with Nationwide chain drive institute.
JM II Variety Diaphragm Coupling Without having Sinking Hole
JM Collection Diaphragm Coupling of fleXiHu (West EPT) Dis.ble metallic fleXiHu (West EPT) Dis.ble coupling, which count on the steel diaphragm to transmit torque from the main link, determination, has the rewards of elastic damping and no lubrication, no sounds, is an perfect product for replacing the EPT coupling and coupling present. It can compensate the aXiHu (West EPT) Dis.al, radial and angular deviation triggered by the production mistake, set up error, bearing deformation and the adjust of temperature rise.
The major traits of JM Collection Diaphragm Coupling
1.Payment two aXiHu (West EPT) Dis.s misalignment of the capacity, and tooth variety coupling can be much more than a double angle displacement, radial displacement of the tiny, fleXiHu (West EPT) Dis.ble, permitting a particular aXiHu (West EPT) Dis.al, radial and angular displacement.
two. Obvious damping effect, no sounds, no dress in and tear.
3.EPT EPTT efficiency, up to ninety nine.86%. EEPTTly suitable for medium and substantial pace higher EPTT EPTT.
four.Adapt to high temperature (-80 300) and harsh surroundings, and can be in EPT, vibration, security and dynamic circumstances.
five.Easy construction, ligEPTT fat, tiny measurement, convenient assembly and disassembly. With out relocating the EPTT can be disassembled (with intermediate sort), no want of lubrication.
six.Correctly express the rotational velocity, the operation has not turned bad, can be utilized for the EPTT of precision EPTTry.
JM collection diaphragm fleXiHu (West EPT) Dis.ble coupling is commonly utilised in EPTTry and tools sector, metallurgy, EPTs, petroleum, chemical, electric powered EPTT, shipbuilding, lifting transportation, textile, ligEPTT sector, agricultural EPTTry, printing EPTTry and h2o pump, enthusiast, and so forth. in the EPTT of EPTT EPTT.
JMII Variety Diaphragm Coupling Main Dimension(JB/T9147-1999)
| Kind | Nominal torque Tn |
Peak torque EPT |
Max Pace nmax |
Bore Diameter d,done |
Bore size | D | D1 | t | Torsional rigidity times10six | Mass | Rotary inertia |
||
| Jone variety | Y variety |
L (advocate) |
|||||||||||
| L | |||||||||||||
| N middotm | N middotm | r middotmin-one | mm | N middotm/rad | kg | kg middotm2 | |||||||
| JMII1 | forty | sixty three | 10700 | 14 | 27 | 32 | 35 | 80 | 39 | 8 plusmn0.two | .37 | .9 | .0005 |
| 16,eighteen,19 | 30 | 42 | |||||||||||
| twenty,22,24 | 38 | fifty two | |||||||||||
| 25,28 | forty four | 62 | |||||||||||
| JMII2 | 63 | 100 | 9300 | twenty,22,24 | 38 | fifty two | 40 | 92 | 53 | .45 | 1.4 | .0011 | |
| 25,28 | 44 | 62 | |||||||||||
| thirty,32,35,38 | 60 | eighty two | |||||||||||
| JMII3 | 100 | 200 | 8400 | 25,28 | 44 | sixty two | 45 | 102 | sixty three | .fifty six | 2.one | .002 | |
| thirty,32,35,38 | sixty | eighty two | |||||||||||
| 40,forty two,45 | eighty four | 112 | |||||||||||
| JMII4 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | eighty two | 55 | 128 | seventy seven | eleven plusmn0.three | .eighty one | four.2 | .006 |
| 40,forty two,forty five,forty eight,fifty,55 | 84 | 112 | |||||||||||
| JMII5 | five hundred | 800 | 5900 | 35,38 | sixty | eighty two | sixty five | a hundred forty five | 91 | one.2 | 6.four | .012 | |
| 40,42,forty five,48,50,55,fifty six | eighty four | 112 | |||||||||||
| 60,63,sixty five | 107 | 142 | |||||||||||
| JMII6 | 800 | 1250 | 5100 | forty,42,forty five,forty eight,fifty,fifty five,fifty six | eighty four | 112 | 75 | 168 | 105 | 14 plusmn0.three | 1.forty two | nine.6 | .571 |
| 60,63,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
| JMII7 | one thousand | 2000 | 4750 | forty five,forty eight,50,fifty five,fifty six | eighty four | 112 | eighty | one hundred eighty | 112 | fifteen plusmn0.4 | 1.nine | 12.five | .0365 |
| 60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||
| 80 | 132 | 172 | |||||||||||
| JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,56 | eighty four | 112 | 200 | a hundred and twenty | 2.35 | 15.5 | .057 | ||
| 60,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
| eighty,85 | 132 | 172 | |||||||||||
| JMII9 | 2500 | 4000 | 4200 | 55,56 | eighty four | 112 | 205 | 120 | twenty plusmn0.four | 2.seven | sixteen.five | .065 | |
| sixty,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||
| 80,eighty five | 132 | 172 | |||||||||||
| JMII10 | 3150 | 5000 | 4000 | fifty five,56 | 84 | 112 | ninety | 215 | 128 | 20 plusmn0.four | three.02 | 19.5 | .083 |
| sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
| 80,85,ninety | 132 | 172 | |||||||||||
| JMII11 | 4000 | 6300 | 3650 | sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | a hundred | 235 | 132 | 23 plusmn0.5 | 3.forty six | twenty five | .131 |
| eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||
| JMII12 | 5000 | 8000 | 3400 | sixty three,65,70,71,75 | 107 | 142 | 250 | a hundred forty five | 3.67 | thirty | .174 | ||
| 80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
| one hundred | 167 | 212 | |||||||||||
| JMII13 | 6300 | ten thousand | 3200 | 63,65,70,seventy one,75 | 107 | 142 | one hundred ten | 270 | one hundred fifty five | five.two | 36 | .239 | |
| 80,eighty five,90,ninety five | 132 | 172 | |||||||||||
| one hundred,a hundred and ten | 167 | 212 | |||||||||||
| JMII14 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | a hundred and fifteen | three hundred | 162 | 27 plusmn0.6 | 7.eight | forty five | .38 |
| eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||
| a hundred,one hundred ten | 167 | 212 | |||||||||||
| JMII15 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | one hundred twenty five | 320 | 176 | 8.forty three | fifty five | .five | |
| 80,eighty five,90,95 | 132 | 172 | |||||||||||
| one hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||
| JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 32 plusmn0.7 | 10.23 | seventy five | .eighty five |
| 80,eighty five,90,ninety five | 132 | 172 | |||||||||||
| a hundred,110,120,a hundred twenty five | 167 | 212 | |||||||||||
| 130 | 202 | 252 | |||||||||||
| JMII17 | 16000 | 25000 | 2300 | eighty,85,ninety,ninety five | 132 | 172 | a hundred forty five | 370 | 203 | ten.ninety seven | 85 | one.one | |
| one hundred,110,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
| one hundred thirty,a hundred and forty | 202 | 252 | |||||||||||
| JMII18 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | a hundred sixty five | 400 | 230 | thirteen.07 | one hundred fifteen | 1.sixty five | |
| one hundred,110,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||
| a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||
| 160 | 242 | 302 | |||||||||||
| JMII19 | 25000 | 40000 | 1950 | 100,110,120,125 | 167 | 212 | 175 | 440 | 245 | 38 plusmn0.nine | 14.26 | 150 | two.69 |
| 130,one hundred forty,150 | 202 | 252 | |||||||||||
| a hundred and sixty,one hundred seventy | 242 | 302 | |||||||||||
| JMII20 | 31500 | 50000 | 1850 | one hundred ten,a hundred and twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.13 | a hundred and seventy | 3.28 | |
| one hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
| one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
| JMII21 | 35500 | 56000 | 1800 | one hundred twenty,125 | 167 | 212 | two hundred | 480 | 280 | 38 plusmn0.nine | 23.seven | two hundred | four.28 |
| 130,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||
| 160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||
| JMII22 | 40000 | 63000 | 1700 | one hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | 210 | five hundred | 295 | 24.6 | 230 | 5.18 | |
| 160,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||
| one hundred ninety,two hundred | 282 | 352 | |||||||||||
| JMII23 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 540 | 310 | 44 plusmn1 | 29.71 | 275 | 7.7 |
| one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
| JMII24 | 63000 | 10000 | 1450 | a hundred and fifty | 202 | 252 | 240 | 600 | 335 | fifty plusmn1.two | 32.sixty four | 380 | nine.3 |
| a hundred and sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||
| 240 | 330 | 410 | |||||||||||
| JMII25 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 37.69 | 410 | fifteen.3 | |
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240,250 | 330 | 410 | |||||||||||
| JMII26 | 90000 | 140000 | 1300 | one hundred sixty | 242 | 302 | 275 | 660 | 385 | fifty.forty three | 510 | 20.9 | |
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240,250,260 | 330 | 410 | |||||||||||
| JMII27 | 112000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | sixty plusmn1.four | 71.51 | 620 | 32.4 |
| 240,250,260 | 330 | 410 | |||||||||||
| 280 | 380 | 470 | |||||||||||
| JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
| 240,250,260 | 330 | 410 | |||||||||||
| 280,three hundred | 380 | 470 | |||||||||||
| JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.fifty three | 780 | 43.9 | |
| 280,three hundred,320 | 380 | 470 | |||||||||||
| JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | a hundred thirty.76 | 950 | sixty.five | |
| 280,three hundred,320 | 380 | 470 | |||||||||||
| 340 | 450 | 550 | |||||||||||
Merchandise Photos
#9830Other EPT Listing
| EPTT EPTTry Elements Title |
Model |
| EPT Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
| EPTT Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
#9830Our EPTT
Our organization supplies various kinds of goods. EPT good quality and affordable price. We adhere to the principle of quotquality first, provider very first, continuous improvement and innovation to meet the consumers quot for the administration and quotzero defect, zero issues quot as the quality aim. To best our support, we offer the products with good quality at the affordable price.
Welcome to customise products from our manufacturing unit and make sure you offer your layout drawings or speak to us if you need other needs.
#9830Our Solutions
one.Design and style Providers
Our design and style crew has expertise in cardan shaft relating to item design and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any demands for your new product or want to make additional improvements, we are listed here to offer our help.
two.Merchandise Solutions
raw materials #8594 Cutting #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat treatment method #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
three.Samples Process
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample according to your necessity and amend the sample continually to meet up with your require.
four.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We generally investigation the new requirements of the market and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new model when there is new autos in the market place.
five.EPTT EPTT
Each phase ought to be EPTT examination by Specialist Personnel in accordance to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q 1: Are you investing firm or manufacturer?
A: We are a expert manufacturer EPTTizing in manufacturing
a variety of series of couplings.
Q two:Can you do OEM?
Sure, we can. We can do OEM amp ODM for all the consumers with EPT artworks of PDF or AI structure.
Q 3:How EPTT is your shipping time?
EPTTly it is 20-thirty daEPTTif the items are not in inventory. It is in accordance to amount.
Q 4: Do you offer samples ? Is it totally free or added ?
Yes, we could offer you the sample but not for free.Truly we have a really excellent cost principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q five: How EPTT is your guarantee?
A: Our Warranty is twelve month unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:one hundred% self-inspection just before EPTT.
Q eight: Can I have a pay a visit to to your manufacturing unit just before the purchase?
A: Positive,welcome to go to our manufacturing unit.
Q nine: What is your payment?
A:1) T/T. two) L/C
#9830Contact Us
Web:
Insert: No.1 HangEPT Highway,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT

